
Showing 2339 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Saint-Georges-Motel | 0 | 0 | |
Bajo Rin
(1)
Use for: Bas-Rhin | 0 | 0 | |
Eure-et-Loir (1) | 0 | 0 | |
Colombia (2) | 9 | 0 | |
Ecuador | 1 | 0 | |
Nome | 1 | 0 | |
Caravaca de la Cruz | 6 | 0 | |
Murcia | 46 | 0 | |
Erandio (1) | 0 | 0 | |
Bilbao | 127 | 0 | |
Gernika-Lumo
Use for: Guernica, Guernica y Luno | 7 | 0 | |
Basauri | 1 | 0 | |
Musques | 2 | 0 | |
Éibar | 2 | 0 | |
Hondarribia
Use for: Fuenterrabía | 7 | 0 | |
Ordizia
Use for: Villafranca de Ordicia | 1 | 0 | |
Zarautz | 2 | 0 | |
Mount Vernon | 0 | 0 | |
Arlington | 0 | 0 |
Results 2321 to 2339 of 2339