
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Béjar | 2 | 0 | |
La Alberca | 2 | 0 | |
Topas (1) | 0 | 0 | |
Segovia (provincia) (31) | 5 | 0 | |
Ortigosa del Monte | 0 | 0 | |
Coca | 8 | 0 | |
Escobar de Polendos | 0 | 0 | |
San Esteban de Gormaz (1) | 2 | 0 | |
Berlanga de Duero | 1 | 0 | |
Ágreda | 1 | 0 |
Results 1981 to 1990 of 2340