
Showing 2068 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Luarca | 4 | 0 | |
El Pino | 1 | 0 | |
Pola de Lena | 1 | 0 | |
Ribadesella | 8 | 0 | |
San Martín del Rey Aurelio (1) | 3 | 0 | |
Ferreros | 3 | 0 | |
Boal | 1 | 0 | |
Cartagena | 19 | 0 | |
Mazarrón | 2 | 0 | |
Caravaca de la Cruz | 6 | 0 |
Results 1981 to 1990 of 2068