
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Jaraicejo | 3 | 0 | |
Jarandilla de la Vera | 3 | 0 | |
Valencia de Alcántara | 1 | 0 | |
Zorita | 1 | 0 | |
Mirabel | 1 | 0 | |
Carballo | 1 | 0 | |
A Coruña | 49 | 0 | |
Padrón | 13 | 0 | |
Tubilla del Agua | 1 | 0 | |
Pineda de la Sierra | 1 | 0 |
Results 11 to 20 of 2340