
Showing 2339 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Meira | 1 | 0 | |
Mondoñedo | 2 | 0 | |
Cambados | 0 | 0 | |
Catoira | 0 | 0 | |
Pontecesures
Use for: Puentecesures | 0 | 0 | |
A Estrada
Use for: La Estrada | 0 | 0 | |
A Lama
Use for: La Lama | 0 | 0 | |
Vigo | 56 | 0 | |
Poyo
Use for: Poio | 2 | 0 | |
Cuntis | 1 | 0 | |
Cabañaquinta | 0 | 0 | |
Avilés | 7 | 0 | |
Castrillón | 16 | 0 | |
Corias | 1 | 0 | |
Covadonga | 38 | 0 | |
Langreo | 2 | 0 | |
Lieres | 3 | 0 | |
Lugones | 0 | 0 | |
Mieres | 0 | 0 | |
Anleo | 1 | 0 |
Results 701 to 720 of 2339