
Showing 2342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Caudebec-en-Caux | 1 | 0 | |
Cergy-Pontoise | 1 | 0 | |
Saint-Denis | 2 | 0 | |
Toulouse | 5 | 0 | |
Orleans | 2 | 0 | |
Honfleur | 1 | 0 | |
Compiègne | 1 | 0 | |
Chambord | 1 | 0 | |
La Bourboule | 1 | 0 | |
Vichy | 1 | 0 | |
Senlis | 1 | 0 | |
Amiens | 9 | 0 | |
Nérac | 0 | 0 | |
Albi | 2 | 0 | |
Isère (2) | 0 | 0 | |
Alta Saboya (2) | 0 | 0 | |
Veyrier-du-Lac | 0 | 0 | |
Bouches-du-Rhône (1) | 0 | 0 | |
Condom | 1 | 0 | |
Saône-et-Loire (1) | 0 | 0 |
Results 921 to 940 of 2342