
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Villaselán | 2 | 0 | |
La Bañeza | 0 | 0 | |
Corullón | 1 | 0 | |
Santa Colomba de Somoza | 2 | 0 | |
Boca de Huérgano | 1 | 0 | |
Villablino | 1 | 0 | |
Acebedo | 1 | 0 | |
Lucillo | 1 | 0 | |
Toreno | 1 | 0 | |
Vega de Espinareda | 1 | 0 |
Results 41 to 50 of 2340