
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Valverde del Majano | 1 | 0 | |
Pedraza de la Sierra | 6 | 0 | |
Sepúlveda | 1 | 0 | |
La Losa | 0 | 0 | |
Navafría | 5 | 0 | |
Navas de Riofrío | 1 | 0 | |
Basardilla | 1 | 0 | |
Arcones | 0 | 0 | |
Lastras del Pozo | 1 | 0 | |
Sotosalbos | 1 | 0 |
Results 71 to 80 of 2340