
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Casillas de Berlanga | 6 | 0 | |
Calatañazor | 1 | 0 | |
Andaluz | 1 | 0 | |
Miño de Medinaceli | 1 | 0 | |
Molinos de Duero | 1 | 0 | |
San Leonardo de Yagüe | 1 | 0 | |
Casarejos | 1 | 0 | |
Valladolid (provincia) (24) | 5 | 0 | |
Medina del Campo | 18 | 0 | |
Olmedo | 2 | 0 |
Results 81 to 90 of 2340