
Showing 2061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Padrón | 13 | 0 | |
Arteixo
Use for: Arteijo | 1 | 0 | |
Abegondo | 1 | 0 | |
Entrimo | 1 | 0 | |
Lena | 6 | 0 | |
Llanes | 10 | 0 | |
Navia (1) | 5 | 0 | |
Oviedo (1) | 256 | 0 | |
Pola de Laviana | 1 | 0 | |
Pola de Siero | 1 | 0 |
Results 81 to 90 of 2061