
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Badajoz (provincia) (17) | 15 | 0 | |
Feria | 0 | 0 | |
Villanueva de la Serena | 1 | 0 | |
Zarza-Capilla | 1 | 0 | |
Magacela | 1 | 0 | |
Calera de León | 3 | 0 | |
Villafranca de los Barros | 1 | 0 | |
Montemolin | 1 | 0 | |
Alcántara | 26 | 0 | |
Gata | 1 | 0 |
Results 1 to 10 of 2340