
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Torremormojón | 1 | 0 | |
Boadilla del Camino | 2 | 0 | |
Castrejón de la Peña | 1 | 0 | |
Baquerín de Campos | 1 | 0 | |
Ribas de Campos | 1 | 0 | |
Villovieco | 1 | 0 | |
Salamanca (provincia) (11) | 3 | 0 | |
Salamanca | 75 | 0 | |
Sequeros | 0 | 0 | |
Cantalapiedra | 0 | 0 |
Results 61 to 70 of 2340