
Showing 2340 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Villaornate y Castro | 1 | 0 | |
Castrocalbón | 1 | 0 | |
Villamanín | 1 | 0 | |
Villasabariego | 1 | 0 | |
Izagre | 1 | 0 | |
Pajares de los Oteros | 1 | 0 | |
La Robla | 1 | 0 | |
Hospital de Órbigo | 3 | 0 | |
Palencia (1) | 13 | 0 | |
Astudillo | 2 | 0 |
Results 51 to 60 of 2340